Property Attributes
- MLS#NJCB2032642
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- NeighborhoodVineland
- Zip08361
- StyleCape Cod
- Year Built1988
- Taxes$ 5367
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful Cape Cod nestled in a desirable residential neighborhood in East Vineland! This charming home offers a functional layout, inviting living spaces, and plenty of room to enjoy. Inside, youll find four spacious bedrooms, with two conveniently located on the first floor and two on the second floor, along with two updated full bathrooms. Step into the spacious living room, where youll be welcomed by an amazing, state-of-the-art kitchen complete with a full appliance package. Just outside the kitchen, youll find a large, private backyard designed for outdoor enjoyment and entertaining. Enjoy the above-ground pool, relax under the canopy, fire up the grill, and gather with family and friends with plenty of seating for endless entertainment. The basement offers additional living space, providing even more room to relax, entertain, or create a space to fit your needs. New Hot Water Heater. With its charming curb appeal, functional layout, and desirable amenities, this home is ready for its next owner. Dont miss this wonderful opportunityschedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,000 |
| 9/18/2026 | 4$385,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Subject to Home Choice |
| Appliances | Dishwasher,Dryer,Washer,Stove,Refrigerator,Oven/Range - Gas |
| Zoning | 01 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Pool Features | Above Ground,Fenced,Vinyl |
| Construction Materials | Frame |
| School District | CITY OF VINELAND BOARD OF EDUCATION |
| Exclusions | All personal property/items. |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,Accessible Switches/Outlets |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VINELAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sherman Ave off of Lincoln Ave. Perna Ln,first street on your left. |
| City | VINELAND |
| Senior Community Y/N | No |
| MLS Area | Vineland City (20614) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17001.00 |
| Tax Assessed Value | 162200.0 |
| Tax Annual Amount | 5367.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 250.65 |
| Acceptable Financing | Cash,Conventional,FHA,FMHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1536 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00141 |
Interior Features
| Interior Amenities | Bar,Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Upgraded Countertops,Wet/Dry Bar |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Inclusions | Pool/equipment. Outdoor grill and chairs. Kitchen appliances,refrigerator. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 170.00 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Some,Negotiable |
| Land Assessed Value | 39800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved