Property Attributes
- MLS#NJCB2031818
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- NeighborhoodVineland
- Zip08360
- Style
- Year Built1936
- Taxes$ 5042
- Price$ 620,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
- Lot Size2.69 Acres
Data Source:
Bright MLS
Property Description
Unique mixed-use opportunity on over 2.5 acres in Vineland! This versatile property features a two-story residential home, a detached garage/workshop, and an additional commercial building currently vacantoffering endless potential for investors, business owners, or owner-occupants. Whether you're looking to live on-site while running a business, expand your portfolio, or explore redevelopment possibilities, this property provides the space and flexibility to bring your vision to life. Conveniently located with room to grow, this is a rare chance to own a multi-use property with a variety of potential uses. Buyer is responsible for verifying all information and confirming any permitted uses with the City of Vineland.
| Price History | |
|---|---|
| 7/23/2026 | Listed $620,000 |
General Features
| Living Area | 1476 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Ceiling |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Immediate |
| Zoning | 01 |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | CITY OF VINELAND BOARD OF EDUCATION |
| Year Built | 1936 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VINELAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North on Delsea Drive property is located between Oak Rd and Wheat Rd |
| City | VINELAND |
| Senior Community Y/N | No |
| MLS Area | Vineland City (20614) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 117216.00 |
| Tax Assessed Value | 152400.0 |
| Tax Annual Amount | 5042.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 420.05 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1476 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00094 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1476 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 222.00 x 528.00 |
| Lot Size Acres | 2.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved