Property Attributes
- MLS#NJCD2127020
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCollingswood
- AreaCollingswood Boro
- Zip08108
- StyleTraditional
- Year Built1925
- Taxes$ 9938
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Introducing The Little Wildflower, a sweet and affordable 3-bedroom, 1-bath single-family home in an incredibly convenient Collingswood location, just 1.5 blocks from all the fun on Haddon Ave. Small in size but big on charm, this home is a wonderful opportunity for anyone looking to put down roots in one of South Jerseys most walkable communities. Enter through the enclosed front porch- your new favorite place to watch the sun set. Inside, youll notice original wood floors that have been beautifully refinished, adding warmth and character throughout the home. The kitchen and bathroom are ready for your personal updates, offering the opportunity to create spaces that truly reflect your style. Split-unit A/Cs provide comfortable cooling, while major recent updates including a new roof, new siding, and new water heater offer peace of mind. There's plenty of storage between the unfinished full basement and the walkup attic. And then theres the garden! Flower lovers will feel right at home among the blooms and greenery that surround both the front and back of the property. With its own little wildflower spirit, this home has a personality all its own. Cute, manageable, affordable, and just steps from everything Haddon Avenue has to offer, The Little Wildflower is a special opportunity to buy into Collingswood.
| Price History | |
|---|---|
| 9/22/2026 | Listed $395,000 |
General Features
| Living Area | 1262 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RES |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | COLLINGSWOOD PUBLIC SCHOOLS |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Haddon to E Knight,on second block on the right |
| City | COLLINGSWOOD |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Collingswood Boro (20412) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.00 |
| Tax Assessed Value | 408500.0 |
| Tax Annual Amount | 9938.81 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 313.0 |
| Acceptable Financing | Conventional,VA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1262 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00006 02 |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1262 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,dishwasher,stove,washer,dryer,blinds & curtains,raised garden beds |
| Total Parking Spaces | 1 |
| Type of Parking | On Street,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 179000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved