Property Attributes
- MLS#NJCD2122598
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySomerdale
- AreaSomerdale Boro
- Zip08083
- StyleBungalow
- Year Built1920
- Taxes$ 3769
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Looking to downsize without sacrificing location? Or searching for the perfect place to call your first home? This is the opportunity you've been waiting for! Nestled in a beautiful, sought-after neighborhood, this charming home offers the perfect blend of comfort, potential, and value. With just a few cosmetic updates, you can easily transform this property into the home you've always envisionedadding your own personal style and finishing touches along the way. Whether you're ready to simplify your lifestyle or take the exciting step into homeownership, this home checks all the boxes. Opportunities like this don't last longschedule your private tour today and imagine the possibilities!
| Price History | |
|---|---|
| 7/16/2026 | Listed $229,000 |
General Features
| Living Area | 760 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RES |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | SOMERDALE BOROUGH PUBLIC SCHOOLS |
| Exclusions | All Personal Property |
| Year Built | 1920 |
| Levels | 1 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Property is on Park ave |
| City | SOMERDALE |
| Senior Community Y/N | No |
| MLS Area | Somerdale Boro (20431) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 88500.0 |
| Tax Annual Amount | 3769.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 301.32 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 760 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00008 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 760 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 35000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 10 X 9 | Main | ||
| Bedroom 2 | 10 X 7 | Main | ||
| Bedroom 3 | 9 X 8 | Main | ||
| Dining Room | 11 X 10 | Main | ||
| Kitchen | 17 X 11 | Main | Kitchen - Gas Cooking | |
| Living Room | 13 X 11 | Main | ||
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 12 X 9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved