Property Attributes
- MLS#NJAC2026678
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CitySomers Point
- AreaSomers Point City
- NeighborhoodSomers Point
- Zip08244
- StyleRanch/Rambler
- Year Built2025
- Taxes$ 6695
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Look no further! This adorable home featuring 3 bedrooms and 1 full bath is located in the highly desirable East side of Somers Pont, just 1 1/2 blocks to the bay. Featuring a large back yard, walk up attic, full unfinished basement, mud room and more. Recent upgrades include a new roof in 2021, updated plumbing, New Hot Water Heater in 2024 and more. Conveniently located close to all of the happenings in Somers Point, such as restaurants, shopping, beaches, and entertainment. With easy access to the Garden State Parkway, and Ocean City just minutes away, this home is perfectly positioned for both year-round living and/or a South Jersey Lifestyle. This one is a must-see!
| Price History | |
|---|---|
| 9/15/2026 | Listed $359,900 |
General Features
| Living Area | 1038 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall Unit |
| Utilities | Cable TV,Natural Gas Available,Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | SOMERS POINT |
| Year Built | 2025 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | ATLANTIC |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERS POINT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Shore Rd to Pierson - House on the right - 1 1/2 Blocks to bay |
| City | SOMERS POINT |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Somers Point City (20121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7248.00 |
| Tax Assessed Value | 179900.0 |
| Tax Annual Amount | 6695.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 346.72 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ExdJGZ6qMSV |
| Total SQFT | 5361 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 15 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Entry Level Bedroom,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Carpet,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Above Grade Finished Area | 1038 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 4323 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Parking Features | Concrete Driveway,Crushed Stone |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 52'x135' |
| Lot Size Acres | 0.17 |
| Road Frontage Length | 52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 75800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
| Off Street - # of Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved