
Property Attributes
- MLS#NJGL101558
- TypePending
- MunicipalityCLAYTON BORO
- CountyGLOUCESTER
- CityClayton
- AreaClayton Boro
- Zip08312
- StyleGeneral Retail
- Year Built1945
- Taxes$ 6343
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1
- Lot Size0.65 Acres
Data Source:
TREND
Property Description
Corner property on Route 47 in Clayton! 104 feet of frontage. This is a great stretch of Route 47, just south of Rowan University, next to a new micro brewery with thriving businesses surrounding it. Zoned Central Business Commercial District. Lots 15 and 16 have been combined and are now lot 15. Property is in the Redevelopment Zone. There is additional DEP remdediation needed. Technical Cost Proposal is uploaded.
Price History | |
---|---|
5/17/2021 | Listed $50,000 |
General Features
Acceptable Financing | Other |
---|---|
Accessibility | None |
Business Type | Other/General Retail |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | GLOUCESTER |
Days on Market | 977 |
Exclusions | Contents Being Cleaned Out. |
Facing Direction | West |
Heating | None |
Location Type | Downtown |
Lot Size Square Feet | 28320.00 |
MLS Area | Clayton Boro (20801) |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 37.97 |
Property SubType | Other |
Property Type | Commercial Sale |
Roof | Flat |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6343.0 |
Tax Lot | 00015 |
Tax Year | 2018 |
Total Units | 1 |
Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available, Phone, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CB |
Interior Features
Central Air Y/N | No |
---|---|
Flooring | Heavy Duty |
Heating Fuel | None |
Hot Water | None |
Exterior Features
Building Area Total | 1317.00 |
---|---|
Car Parking Spaces | 20 |
Exterior Amenities | Highway Exposure |
Fencing Y/n | No |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 104X271 |
Lot Features | Corner |
Lot Size Acres | 0.65 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Number of Buildings | 1 |
Parking Features | Paved Parking |
Road Frontage Length | 105 |
Road Responsibility | Boro/Township |
Road Surface Type | US Highway/Interstate |
Total Parking Spaces | 30 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool