





















Property Attributes
- MLS#1009939500
- TypeContingent
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- NeighborhoodNONE AVAILABLE
- Zip08360
- Style
- Year Built1940
- Taxes3303
- Price$ 120,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Cumberland County
Data Source:
TREND
Property Description
Great investment property!! The owner could occupy lower unit and rent out the upper level. The 2nd story unit is in good shape with 2 bedrooms, 1 bath. The main level has 1 bedroom and the extra room off the kitchen needs repair. All new windows placed in the downstairs unit in 2016. Nice yard for entertaining.
Price History | |
---|---|
4/6/2020 | Listed $120,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | CUMBERLAND |
Days on Market | 324 |
Garage Y/N | No |
Heating | Forced Air |
High School District | CITY OF VINELAND BOARD OF EDUCATION |
MLS Area | Vineland City (20614) |
New Construction | No |
Numberofunitsvacant | 2 |
One Bedroom Units Count | 1 |
Open Parking Spaces | 2 |
Other Structures | Above Grade |
Other Units | Unit 1, Unit 2 |
Ownership | Fee Simple |
Parking Features | Dirt Driveway |
Possession | 31-60 Days CD |
Price Per Sq Ft | 67.83 |
Property SubType | Duplex |
Property Type | Multi-Family |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3303.0 |
Tax Lot | 00006 |
Tax Year | 2018 |
Total Units | 2 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1769 |
Exterior Features
Lot Dimensions | 55X166 |
---|---|
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4722.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool