

























Property Attributes
- MLS#1002028988
- TypePending
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodNONE AVAILABLE
- Zip08055
- StyleVictorian
- Year Built2001
- Taxes25128
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4858
- Lot Size21.01 Acres
Listing Provided Courtesy Of:
Weidel Realtors-Bordentown
Data Source:
TREND
Property Description
JUST REDUCED! MOTIVATED SELLERS! MEDFORD'S HIDDEN TREASURE! Truly a place for All seasons. Overlooking a stunning view of your private 4 acre lake surrounded by an additional 17 acres of landscaped grounds, woods, and nature for a total of 21 +/- acres in the center of Medford, is absolutely amazing. There is a walking trail all around the property which can be used for running/walking/biking/dog walking..etc. A custom built Victorian style home featuring wrap around porches on both the main and second floors provide the perfect vantage point to appreciate the beauty and tranquility of this property. As you enter the home you are greeted by a magnificent two story foyer adorned in oak walls and intricate woodwork from which you easily access a lovely and spacious formal dining room with alcove. The newly renovated professionally equipped kitchen is the place you can show off your culinary skills, top of the line appliances, 2 dishwashers, 2 sinks, wine refrigerator and so much more! Off the kitchen is a fabulous 4 Season Room, where you can sit and take in the breathtaking views of the lake and surrounding grounds. The living room features a dramatic cathedral ceiling with a stone "floor to ceiling" gas fireplace. An elegant parlor, full bath, and bed/game room complete the main floor. As you enter the 2nd floor you will find the master suite which features a gas fireplace, a master bath with ceramic accented 2 person Jacuzzi / garden tub, a 10' X 9' Oak walk-in-closet, and sliding doors to the 2nd floor wraparound porch. Two additional bedrooms, a full bath, and small library area complete the second floor. Finished walk up attic to the 3rd level offers additional space for office or media room. A detached 2 car garage and a separate storage shed provide ample room for vehicles and property maintenance equipment. Launch your kayak or simply float off into the lake from your private beach, or stroll out on your pier and fish, life is great on your own lake.
Price History | |
---|---|
7/13/2018 | Listed $1,600,000 |
8/10/2018 | 7% - $1,500,000 |
1/30/2019 | 7% - $1,400,000 |
4/3/2019 | 4% - $1,350,000 |
7/8/2019 | 8% - $1,250,000 |
10/3/2019 | 21% - $999,999 |
6/10/2020 | 5% - $950,000 |
8/22/2020 | 6% - $900,000 |
11/1/2020 | 12% - $800,000 |
11/30/2020 | 4% - $775,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Oven - Double, Dishwasher, Refrigerator, Disposal |
Architectural Style | Victorian |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Other |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 917 |
Electric | 200+ Amp Service |
Exclusions | Dining Room Chandelier, Washer And Dryer |
Exterior Features | Lawn Sprinkler |
Flooring | Wood, Fully Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Other |
High School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Ceiling Fan(s), WhirlPool/HotTub, Sprinkler System, Stall Shower, Kitchen - Eat-In |
Levels | 3 |
Location Type | Lake |
MLS Area | Medford Twp (20320) |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Private |
Patio/Porch Features | Porch(es), Balcony |
Possession | Negotiable |
Price Per Sq Ft | 159.53 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 25128.0 |
Tax Lot | 00008 01 |
Tax Year | 2017 |
Total Rooms | 11 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Zoning | GD |
Interior Features
Above Grade Finished Area | 4858 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4858 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Other, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Energy Efficient |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Lot Dimensions | 21 +/- ACRES |
Lot Size Acres | 21.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 915196.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Walk-Up,Attic - Finished | ||
Bedroom 1 | 17 X 14 | Upper 1 | ||
Bedroom 2 | 14 X 13 | Upper 1 | ||
Bedroom 3 | 16 X 13 | Main | ||
Dining Room | 20 X 24 | Main | ||
Kitchen | 27 X 18 | Main | Kitchen - Gas Cooking,Island,Pantry | |
Laundry | 0 X 0 | Upper 1 | ||
Living Room | 26 X 20 | Main | ||
Other | 20 X 20 | Main | 4 SEASON | |
Other | 12 X 12 | Upper 1 | LIBRARY | |
Other | 20 X 14 | Upper 3 | ATTIC | |
Other | 17 X 13 | Main | FOYER | |
Primary Bedroom | 26 X 23 | Upper 1 | Fireplace - Other | |
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool