
Property Attributes
- MLS#1001756013
- TypePending
- MunicipalityFRANKLIN TWP
- CountyGLOUCESTER
- CityFranklinville
- AreaFranklin Twp
- Zip08322
- Style
- Year Built1950
- Taxes$ 4495
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
TREND
Property Description
Great corner Property. Lots of potential for your business.
Price History | |
---|---|
6/9/2017 | Listed $100,000 |
7/11/2017 | 20% - $80,000 |
11/9/2017 | 7% - $75,000 |
2/7/2018 | 14% - $65,000 |
3/16/2018 | 8% - $60,000 |
5/17/2018 | 9% - $55,000 |
5/31/2018 | 10% - $50,000 |
11/6/2018 | 10% - $45,000 |
General Features
Acceptable Financing | Private |
---|---|
Accessibility | None |
Business Type | Other |
Construction Materials | Block, Stucco |
Cool Fuel | Other |
Cooling | Other |
County | GLOUCESTER |
Days on Market | 638 |
Heating | Other |
Location Type | Highway |
Lot Size Square Feet | 21344.00 |
MLS Area | Franklin Twp (20805) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Property SubType | Other |
Property Type | Commercial Sale |
Roof | Flat |
Sewer | Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4495.0 |
Tax Lot | 00007 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | FV |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 0.00 |
---|---|
Fencing Y/n | No |
Lot Dimensions | 150X152 |
Lot Features | Rural |
Lot Size Acres | 0.49 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | State |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool