
Property Attributes
- MLS#1001751977
- TypeLand
- MunicipalityMOORESTOWN TWP
- CountyBURLINGTON
- CityMoorestown
- AreaMoorestown Twp
- Zip08057
- StyleVacant
- Taxes$ 8549
- Price$ 999,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.48 Acres
Data Source:
TREND
Property Description
Magnificent 5+ acres private property to build you dream home in the prestigious Moorestown.
Price History | |
---|---|
12/1/2015 | Listed $999,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BURLINGTON |
Current Use | Vacant |
Days on Market | 2443 |
Lot Size Square Feet | 238709.00 |
MLS Area | Moorestown Twp (20322) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 4.19 |
Property SubType | Land |
Property Type | Land |
School District | 300200396965 |
School District | MOORESTOWN TOWNSHIP PUBLIC SCHOOLS |
Sewer | On Site Septic |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8549.0 |
Tax Lot | 00013 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Exterior Features
Lot Dimensions | 188X1382, LotWidth:188 |
---|---|
Lot Size Acres | 5.48 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool