Property Attributes
- MLS#1001727405
- TypeSingle Family
- Listing Status Active
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- Zip08055
- StyleFarmhouse/National Folk
- Year Built1940
- Taxes$ 10738
- Price$ 3,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size93 Acres
Data Source:
TREND
Property Description
(LOT OF POTENTIAL) This Property has a total of 93+/- Acres of Beautiful Rolling Land with a Premium Location in Medford, Near Historic Down-Town and within Approx. Two Miles of Two Local Airports. This Property would make for a Gorgeous Estate, Horse Farm, Solar, High End Homes or Other Planned Communities. There is currently a farmhouse and outbuildings on the Property and the owner is offering to subdivide off and sell the remaining approx. 88 acres excluding the existing home for an asking price of $3,499,000. Please see adjacent property also listed for sale MLS# 1001727675 Block 302 Lots 26,27,28,49 (114 acres) The two properties combined total over 200 acres with over 1,100 feet of road frontage on Route 541 (known as Medford Mount Holly RD.) All 200 +/-acres has received a resolution putting the property as an area in Need of Redevelopment.
| Price History | |
|---|---|
| 7/1/2022 | Listed $3,499,000 |
General Features
| Interior Features | Kitchen - Eat-In |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Basement | Full |
| Zoning | REDEVELOPMENT |
| Pool Y/N | Yes - Personal |
| Architectural Style | Farmhouse/National Folk |
| Pool Features | In Ground |
| Construction Materials | Frame |
| School District | LENAPE REGIONAL HIGH |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2018 |
| Percent Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Senior Community Y/N | No |
| Zoning Description | Designated as an area in need of Redevelopment-Medford Township Resolution 95-2017 |
| Open Parking Spaces | 3.00 |
| MLS Area | Medford Twp (20320) |
| Lot Size Square Feet | 4094640.00 |
| Waterfront Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 10738.0 |
| Structure Type | Detached |
| Condo/Coop Association Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Vacation Rental Y/N | No |
| Tax Lot | 14 |
| School District | 300200397294 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement Y/N | Yes |
| Hot Water | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Full Baths | 2 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Type of Parking | Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 93.00 |
| Lot Size Source | Assessor |
| Pool Y/N | Yes |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved