
Property Attributes
- MLS#1000372509
- TypeCondos
- MunicipalitySALEM CITY
- CountySALEM
- CitySalem
- AreaSalem City
- Zip08079
- Style
- Year Built2015
- Taxes$ 1698
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
Data Source:
TREND
Property Description
The Nelson House-Washington Hall Condominium project, located in the historic Salem City Business District, is offering brand new two-bedroom condos within walking distance of local stores, restaurants, and Salem County and State of NJ government buildings. Salem County Community Bus Services has a bus station within a short distance. All units have ample living space of up to 1000 square feet, energy star windows, light fixtures, high efficiency central air and electric heat pump, two reserved off-street parking spaces, and secured common area with camera system for safety. Why pay rent when you can own at a lower affordable monthly cost! Buyer to pick out flooring paint and hardware. Photos are of model unit and under contract units! Appliances are included with a FULL PRICE OFFER. If Buyer elects to ask for seller help for closing costs, then appliances are NOT included. Google Nelson House Washington Hall Condominiums to view our website specifically for the condos.
Price History | |
---|---|
2/8/2021 | Listed $64,900 |
General Features
Acceptable Financing | Cash, Conventional, USDA |
---|---|
Accessibility | Mobility Improvements |
Architectural Style | Other |
Association Amenities | Meeting Room, Elevator, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Alarm System, Lawn Maintenance, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NELSON HOUSE WASHINGTON HALL |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | SALEM |
Days on Market | 2485 |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee | 185.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Electric BackUp, Zoned, Energy Star Heating System |
Interior Features | Sprinkler System, Elevator |
Levels | 4 |
MLS Area | Salem City (21713) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 89.98 |
Property Type | Residential |
School District | 300200396391 |
School District | SALEM CITY SCHOOLS |
Security Features | Exterior Cameras, Main Entrance Lock, Sprinkler System - Indoor, Intercom, Fire Detection System, Non-Monitored, Resident Manager |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1698.0 |
Tax Lot | 00001-C10 |
Tax Year | 2019 |
Total Units | 30 |
Unit Number | C-10 |
Utilities | Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | REDEV |
Interior Features
Above Grade Finished Area | 888 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1, Other |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 888 |
---|---|
Builder Model | FLOOR PLAN A |
Lot Dimensions | 32 X 150 |
Navigable Water Y/N | No |
Pool Y/N | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12 X 12 | Main | ||
Kitchen | 11 X 9 | Main | Kitchen - Electric Cooking | |
Living Room | 17 X 11 | Main | ||
Other | 9 X 8 | Main | BATH | |
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 17 X 10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool