
Property Attributes
- MLS#1000372437
- TypePending
- MunicipalitySALEM CITY
- CountySALEM
- CitySalem
- AreaSalem City
- Zip08079
- Style
- Year Built2015
- Taxes$ 1698
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
Data Source:
TREND
Property Description
The Nelson House-Washington Hall Condominium project, located in the historic Salem City Business District, is offering brand new two bedroom condos within walking distance of local stores, restaurants, and Salem County and State of NJ government buildings. Salem County Community Bus Services has a bus station within a short distance. Attractively priced at $79,900 all units have ample living space of up to 1000 square feet, energy star windows, light fixtures, high efficiency central air and electric heat pump, two reserved off street parking spaces, and secured common area with camera system for safety. Why pay rent when you can own at a lower affordable monthly cost! This is the model unit and is being offered finished. Quick move in available on this unit.
Price History | |
---|---|
2/8/2021 | Listed $64,900 |
General Features
Accessibility | Mobility Improvements |
---|---|
Architectural Style | Other |
Association Amenities | Meeting Room, Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Snow Removal, Trash |
Association Name | SALEM CONDOS LLC |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NELSON HOUSE WASHINGTON HALL |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | SALEM |
Days on Market | 2191 |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee | 185.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Electric BackUp, Zoned, Energy Star Heating System |
Interior Features | Sprinkler System, Elevator |
Levels | 3 |
MLS Area | Salem City (21713) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Pool Y/N | No Pool |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 89.98 |
Property Type | Residential |
School District | 300200396391 |
School District | SALEM CITY SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1698.0 |
Tax Lot | 00001-C5 |
Tax Year | 2019 |
Total Rooms | 5 |
Unit Number | C-5 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | REDEV |
Interior Features
Above Grade Finished Area | 888 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Fully Carpeted |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1, Other |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 888 |
---|---|
Builder Model | FLOOR PLAN A |
Lot Dimensions | 32 X 150 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12 X 12 | Main | ||
Kitchen | 11 X 9 | Main | Kitchen - Electric Cooking | |
Living Room | 17 X 11 | Main | ||
Other | 9 X 8 | Main | BATH | |
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 17 X 10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool