
Property Attributes
- MLS#1000372373
- TypeFarm
- MunicipalityUPPER PITTSGROVE TWP
- CountySALEM
- CityMonroeville
- AreaUpper Pittsgrove Twp
- Zip08343
- StyleFarmhouse/National Folk
- Year Built1925
- Taxes$ 7966
- Price$ 915,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2500
- Lot Size25.7 Acres
Data Source:
TREND
Property Description
Turnkey Nursery Operation. Includes 2-story 4 bedroom, 2 bath farmhouse, run-in shed, shop/garage with attached Conestoga building- break area for workers, Morton building (50' x 184'), numerous Greenhouses (seven with heat). The Conestoga section has picnic tables, 5 bathrooms, cement floor and microwaves for workers to use. The Morton building is used as an office (2 offices, 2 bathrooms and reception area), shop and for pesticide storage. There are (six) wells on the property, (4) commercial pumps (1200 gals/minute), 420,000 SF of production and 18,000 SF of propagation greenhouses and Three phase electric. The property has mostly sandy loam soils (Downer, Sassafras and Hammonton) and includes block 14, lots 8 & 9. Sellers require Buyers to be pre-approved or have proof of funds for all showings.
Elementary School |
---|
Upper Pittsgrove Elementary School |
Price History | |
---|---|
8/23/2017 | Listed $947,500 |
8/7/2018 | 3% - $927,500 |
8/12/2019 | 2% - $915,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | Wall Unit |
County | SALEM |
Days on Market | 2512 |
Elementary School | UPPER PITTSGROVE |
Farm Features | Irrigation Equipment, Shed(s) |
Garage Y/N | No |
Heating | 90% Forced Air |
Levels | 2 |
Lot Size Square Feet | 1119492.00 |
MLS Area | Upper Pittsgrove Twp (21714) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 366.0 |
Property Type | Farm |
School District | 300200396392 |
School District | UPPER PITTSGROVE TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7966.0 |
Tax Lot | 00009 |
Tax Year | 2018 |
Total Rooms | 10 |
Utilities | Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | VR |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | None |
Main Level Bedrooms | 4 |
Room Type | Primary Bedroom |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2500 |
---|---|
Crops Included Y/N | No |
Farm Operation | Tree |
Lot Dimensions | 782 X 1431, LotWidth:782 |
Lot Features | Subdivision Possible, Corner |
Lot Size Acres | 25.70 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | Boro/Township |
Road Surface Type | Paved |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool